Market Data Explorer
Financial data for 161 Fortune 500 companies across 17 industries. Filter by sector, country, and ranking list. Power your strategy with AI-generated market analysis.
Industries Covered
Aggregate financial data across all major global sectors.
Energy
11 companies
$3.03T total revenue
Technology
25 companies
$2.78T total revenue
Financial Services
24 companies
$2.32T total revenue
Healthcare
17 companies
$1.92T total revenue
Automotive
10 companies
$1.85T total revenue
Retail
8 companies
$1.65T total revenue
Industrials
16 companies
$1.28T total revenue
Telecommunications
7 companies
$823.7B total revenue
Utilities
4 companies
$722.7B total revenue
Consumer Goods
10 companies
$629.4B total revenue
Mining & Materials
6 companies
$520.0B total revenue
Food & Beverage
5 companies
$385.6B total revenue
Media & Entertainment
6 companies
$267.7B total revenue
Transportation
4 companies
$188.4B total revenue
Aerospace & Defense
4 companies
$153.4B total revenue
Real Estate
3 companies
$90.2B total revenue
Agriculture
1 companies
$34.6B total revenue
Top Companies by Revenue
Preview — top 20 companies. Sign up for Starter or higher to browse all 161 companies with full filters.
| Company | Industry | Revenue | Profit | Country | F500 US | F500 Global |
|---|---|---|---|---|---|---|
Walmart WMT | Retail | $648.1B | +$15.5B | 🇺🇸 | #1 | #1 |
State Grid Corporation of China | Utilities | $530.0B | +$8.0B | 🇨🇳 | — | #29 |
Amazon AMZN | Technology | $514.0B | +$20.1B | 🇺🇸 | #2 | #2 |
China National Petroleum | Energy | $472.9B | +$22.9B | 🇨🇳 | — | #26 |
Sinopec Group | Energy | $471.2B | +$6.7B | 🇨🇳 | — | #32 |
Saudi Aramco 2222.SR | Energy | $400.4B | +$121.3B | 🇸🇦 | — | #6 |
ExxonMobil XOM | Energy | $398.7B | +$36.0B | 🇺🇸 | #4 | #5 |
Apple AAPL | Technology | $383.3B | +$97.0B | 🇺🇸 | #3 | #4 |
UnitedHealth Group UNH | Healthcare | $371.6B | +$22.4B | 🇺🇸 | #6 | #8 |
Berkshire Hathaway BRK.A | Financial Services | $364.5B | +$96.2B | 🇺🇸 | #5 | #7 |
CVS Health CVS | Healthcare | $357.8B | +$8.6B | 🇺🇸 | #10 | #12 |
Shell SHEL | Energy | $316.6B | +$26.2B | 🇬🇧 | — | #3 |
McKesson MCK | Healthcare | $308.9B | +$3.6B | 🇺🇸 | #11 | #14 |
Alphabet GOOGL | Technology | $307.4B | +$73.8B | 🇺🇸 | #8 | #10 |
Volkswagen Group VOW3.DE | Automotive | $293.5B | +$17.9B | 🇩🇪 | — | #16 |
Toyota TM | Automotive | $274.5B | +$19.6B | 🇯🇵 | — | #15 |
Glencore GLEN.L | Mining & Materials | $256.0B | +$17.3B | 🇨🇭 | — | #24 |
Costco COST | Retail | $237.7B | +$6.3B | 🇺🇸 | #12 | — |
Samsung Electronics 005930.KS | Technology | $221.6B | +$10.1B | 🇰🇷 | — | #13 |
TotalEnergies TTE | Energy | $218.9B | +$19.8B | 🇫🇷 | — | #17 |
141 more companies available with Starter plan
Unlock Full AccessWhat you get with a Starter account
Everything in the preview, plus the full dataset and AI-powered analysis tools.
Full Company Database
Browse all 161 companies with advanced filters: industry, sector, country, revenue range, and Fortune list.
AI Market Analysis
Generate industry overview reports or side-by-side company comparisons powered by GPT-4o-mini.
Industry Insights
Aggregate stats per sector: total revenue, average margins, top players, and competitive dynamics.
AI Enrichment
On-demand enrichment pulls recent news, competitive position, growth outlook, and key risks for any company.